This handy cheatsheet covers key frequency ranges, spectrum regions, and common wireless technologies. Whether you’re planning a project or troubleshooting on the fly, use these tables as your quick reference guide.
Electromagnetic Spectrum Overview
Region | Frequency Range | Wavelength Range | Common Applications |
---|---|---|---|
Radio Waves | 3 Hz – 300 GHz | >1 mm to 100,000 km | Communications, Broadcasting |
Microwaves | 300 MHz – 300 GHz | 1 m – 1 mm | Radar, Satellite, Microwave Ovens |
Infrared | 300 GHz – 400 THz | 1 mm – 750 nm | Remote Controls, Thermal Imaging |
Visible Light | 400 THz – 800 THz | 750 nm – 380 nm | Human Vision, Photography |
Ultraviolet | 800 THz – 30 PHz | 380 nm – 10 nm | Sterilization, Forensics |
X-Rays | 30 PHz – 30 EHz | 10 nm – 0.01 nm | Medical Imaging, Security |
Gamma Rays | >30 EHz | <0.01 nm | Cancer Treatment, Astrophysics |
Radio Frequency Bands
Band | Frequency Range | Wavelength Range | Common Uses |
---|---|---|---|
ELF (Extremely Low Frequency) | 3 Hz – 30 Hz | ~100,000 km – 10,000 km | Submarine Communication, Geophysics |
SLF (Super Low Frequency) | 30 Hz – 300 Hz | ~10,000 km – 1,000 km | Submarine Communication |
ULF (Ultra Low Frequency) | 300 Hz – 3 kHz | ~1,000 km – 100 km | Geophysical Studies |
VLF (Very Low Frequency) | 3 kHz – 30 kHz | ~100 km – 10 km | Navigation, Time Signals, Submarine Communication |
LF (Low Frequency) | 30 kHz – 300 kHz | ~10 km – 1 km | Maritime Navigation, AM Broadcasting |
MF (Medium Frequency) | 300 kHz – 3 MHz | ~1 km – 100 m | AM Radio, Maritime Communication |
HF (High Frequency) | 3 MHz – 30 MHz | ~100 m – 10 m | Shortwave Radio, Amateur Radio, International Broadcasting |
VHF (Very High Frequency) | 30 MHz – 300 MHz | ~10 m – 1 m | FM Radio, TV Broadcasting, Two-Way Radios |
UHF (Ultra High Frequency) | 300 MHz – 3 GHz | ~1 m – 10 cm | TV Broadcasting, Mobile Phones, WiFi, Bluetooth |
SHF (Super High Frequency) | 3 GHz – 30 GHz | ~10 cm – 1 cm | Radar, Satellite Communication, Microwave Links |
EHF (Extremely High Frequency) | 30 GHz – 300 GHz | ~1 cm – 1 mm | High-Frequency Radar, Experimental Communications |
Common Wireless Technologies
Technology | Frequency Band | Channel Spacing | Notes |
---|---|---|---|
AM Radio | MF: 530 kHz – 1700 kHz | N/A | Analog Transmission |
FM Radio | VHF: 88 MHz – 108 MHz | ~200 kHz (varies by region) | High-Fidelity Audio |
WiFi (2.4 GHz) | 2.4 GHz ISM Band | Typically 22 MHz | Common WiFi; coexists with Bluetooth |
WiFi (5 GHz) | 5 GHz UNII Bands | 20/40/80 MHz | High-Speed Wireless |
Bluetooth | 2.4 GHz ISM Band | ~1 MHz (approx.) | Short-Range Communication |
Use this cheatsheet when dealing with frequencies and spectra. With these tables at your fingertips, you’ll be prepared to find even the wildest signals out there. Happy exploring!